|
Keith Strachan
|
Curriculum Vitae
THEATRE
As Director
| 2007 | SWEET SOUL MUSIC | National tour |
| 2005 | DANCING IN THE STREETS | Playhouse Theatre |
| 2005 | THIS IS ELVIS | National Tour |
| 2005 | DANCING IN THE STREETS | Cambridge Theatre |
| 2005 | TOMMY | National Tour |
| 2005 | WORKSHOP PERFORMANCE OF TIME'S UP | Shaftesbury Theatre |
| 2004 | SINATRA TRIBUTE CONCERT | National Tour |
| 2004 | DANCING IN THE STREETS | National Tour |
| 2003 | SINATRA GALA CONCERT | National Tour |
| 2003 | ROY ORBISON STORY | National Tour |
| 2002 | A CHRISTMAS CAROL | National Tour |
| 2002 | ROCK & ROLL HEAVEN | National Tour |
| 2002 | DANCING IN THE STREETS | National Tour |
| 2001 | ROY ORBISON STORY | Windsor/National Tour |
| 2001 | THE PIT AND THE PENDULUM | Windsor Theatre Royal |
| 2001 | ROCK & ROLL HEAVEN | National Tour |
| 2001 | AGATHA CHRISTIE SEASON | Palace Theatre, Westcliff |
| 2000 | THE LODGER | Windsor Theatre Royal |
| 2000 | THE BLUES BROTHERS MEET THE SOUL SISTERS | National Tour |
| 2000 | THE ROY ORBISON STORY | National Tour |
| 2000 | DANCING IN THE STREET | National Tour |
| 1999 | THANK YOU FOR THE MUSIC | National Tour |
| 1999 | FOUR STEPS TO HEAVEN | Piccadilly Theatre |
| 1999 | BLUES BROTHERS - THE SOUL SISTERS | Windsor Theatre Royal |
| 1999 | HARRY'S WEB | Windsor Theatre Royal |
| 1998 | THE SIGNALMAN | Windsor Theatre Royal |
| 1998/9 | FOUR STEPS TO HEAVEN | National Tour |
| 1997/8 | SAUCY JACK AND THE SPACE VIXENS | The Queens Theatre |
| 1996 | ELVIS, THE MUSICAL | The Prince Of Wales Theatre |
| 1996 | ONLY THE LONELY | National Tour |
| 1995 | THE SOUND OF FURY | Liverpool Playhouse and National tour |
| 1990 | THE LADY OR THE TIGER | The Orange Tree Theatre |
| 1989 | TONIGHT LOLA BLAU | The Oval House Theatre |
As Musical Director / Supervisor
| 2003 | SUMMER HOLIDAY | Plymouth/National Tour |
| 2001 | ALL YOU NEED IS LOVE | The Queens Theatre |
| 1996 | FERRY ACROSS THE MERSEY | National tour |
| 1994 | ONLY THE LONELY | The Piccadilly Theatre |
| 1992 | IMAGINE | Liverpool Playhouse |
| 1992 | IN THE MIDNIGHT HOUR | The Young Vic |
| 1991 | GOOD ROCKIN' TONITE | The Strand / Prince of Wales |
| 1978 | GREASE | The Astoria Theatre |
| 1978 | LET THE GOOD STONES ROLL | The Ambassadors Theatre |
| 1977 | ELVIS, THE MUSICAL | The Astoria Theatre |
| 1976 | SHOOT UP AT ELBOW CREEK | Greenwich Theatre |
| 1975 | THE LADY OR THE TIGER | The Fortune Theatre |
As Composer
| 2004/5 | TIME'S UP | Shaftesbury Theatre |
| 1993 | BABY LOVE | Leatherhead / Nuffield |
| 1991/77 | THE LITTLE MATCH GIRL | The Orange Tree Theatre |
| 1976 | SHOOT UP AT ELBOW CREEK | Greenwich Theatre |
SONGWRITING
Mistletoe and Wine (a song from The Little Match Girl -
written 1976) was recorded by Cliff Richard. Sales of the record exceeded one
million, and Keith was awarded the Ivor Novello Award for the best selling 'A'
side of 1988.
TELEVISION
As Composer
As Musical Director and/or Arranger
| 1985/7 | NEW FACES | Central |
| 1987 | MARTI CAINE SPECIAL | Central |
| 1986 | CHILDRENS ROYAL VARIETY | BBC |
| 1986 | LIVE AT HER MAJESTY'S | LWT |
| 1986 | THE LITTLE MATCH GIRL | HTV |
| 1985 | SPITTING IMAGE | ATV |
| 1984 | ELKIE BROOKS AND GANG | ATV |
| 1980 | OH BOY | ATV |
WALL STREET CRASH
(Keith was the Creator and Musical/Artistic
Director of this acclaimed singing group. He formed the group in 1980 and
worked exclusively with them from 1980 – 1984. He left to further his career in
TV and theatre but they continue to work, mainly, in Europe.)
Live Performance
| 1980 - '84 |
International Venues in Europe including Monte Carlo Sporting Club, Verona Amphitheatre, St. Moritz Grand Hotel, Talk Of The Town etc. |
Television
| 1984 | THE MORECOMBE AND WISE CHRISTMAS SHOW | Thames TV |
| 1981 | THE ROYAL COMMAND PERFORMANCE | BBC |
| 1980 | WALL STREET CRASH SPECIAL | BBC |
| 1980 | THE ROYAL COMMAND PERFORMANCE | BBC |
| 1980/4 | Countless Guest spots on British TV | |
| 1980/4 | Many TV Specials and guest appearances on German, Swiss, French, Italian, Dutch, Spanish and Portuguese television | |
Recording
| WALL STREET CRASH recorded a number of albums and singles. One single reached No 5 in Italy and another No 11 in Holland |
Last Updated: 7 August 2007
|